Manufacturer: Safco
Mfg Number: 2272BL
SKU: SAF2272BL
UPC: 073555227222
Condition:
New
Fidget Active Seating is ideal seat for active and engaged work. Design helps promote fidgeting movements that helps keep you more active throughout the day. EVA foam seat cushion with sitz bone contour guides (patent pending) for optimal comfort. Heights suit a variety of settings and users. Antiskid rubber grip on the base keeps seat in place during activity. Lightweight construction provides easy mobility, making it easy to reconfigure spaces as needed or carry between workspaces. Seating is constructed with ABS plastic and reinforced nylon. Sturdy steel support leg holds up to 300 lb. Stool is great for use in classrooms, libraries, computer labs, personal workspaces, conference rooms, touchdown spaces, collaboration areas, open floor plan offices or anywhere else an active seating solution is desired. It is part of the Active Collection from Mayline Safco that is designed to promote active movement throughout the day.
General Information |
---|
Product Type | Sitting Stool |
---|
Brand Name | Safco |
---|
Manufacturer | Safco Products |
---|
Product Model | 2272BL |
---|
Product Name | Fidget Active Seating |
---|
Product Line | Fidget |
---|
Manufacturer Part Number | 2272BL |
---|
Manufacturer Website Address | http://www.safcoproducts.com |
---|
Packaged Quantity | 1 Each |
---|
Product Information |
---|
Seat Material | Ethylene Vinyl Acetate (EVA) |
---|
Seat Width | 15.87" |
---|
Seat Depth | 10.50" |
---|
Minimum Seat Height | 22.75" |
---|
Maximum Load Capacity | 300 lb |
---|
Features | Comfortable |
---|
Features | Non-skid Base |
---|
Features | Lightweight |
---|
Features | Portable |
---|
Features | Sturdy Base |
---|
Application/Usage | Classroom |
---|
Application/Usage | Library |
---|
Application/Usage | Computer Lab |
---|
Application/Usage | Conference Room |
---|
Application/Usage | Office |
---|
Miscellaneous |
---|
Country of Origin | China |
---|
Recycled | No |
---|
Assembly Required | No |
---|
Physical Characteristics |
---|
Height | 22.8" |
---|
Width | 16.3" |
---|
Depth | 13.3" |
---|
Color | Black |
---|
Material | ABS Plastic |
---|
Material | Nylon |
---|
Material | Steel |
---|
Weight (Approximate) | 6.60 lb |
---|
Warranty |
---|
Limited Warranty | Lifetime |